TIGAR banden
Op deze pagina vindt u informatie over TIGAR banden. U kunt filteren op bandenmaat, modellen, voertuigen of seizoen. U kunt uw banden selecteren uit de meest geselecteerde of uit een exhausieve lijst van TIGAR banden op onze vergelijker door op de volgende links te klikken 'Alle bandenmaat'. Koop uw TIGAR banden tegen de beste prijs via Mijnbandenvergelijker.nl.
Zoek op TIGAR banden per model
auto
Zomer
Winter
all-season-banden
busje
13"
135/80 R13 70 T
145/70 R13 71 T
145/80 R13 75 Q
145/80 R13 75 T
155/65 R13 73 T
155/70 R13 75 T
155/80 R13 79 T
165/65 R13 77 T
165/70 R13 79 T
165/80 R13 83 T
175/65 R13 80 T
175/70 R13 82 T
14"
155/65 R14 75 T
165/60 R14 75 H
165/65 R14 79 T
165/70 R14 89 R
165/70 R14 85 T
175/65 R14 82 H
175/65 R14 86 H
175/65 R14 82 T
175/65 R14 90 T
175/70 R14 84 T
175/80 R14 99 R
175/80 R14 88 T
175/100 R14 99 R
185/55 R14 80 H
185/60 R14 86 H
185/60 R14 82 T
185/65 R14 86 H
185/65 R14 86 T
185/70 R14 88 T
185/80 R14 102 R
195/70 R14 91 H
195/80 R14 106 R
15"
165/60 R15 77 H
165/65 R15 81 H
165/65 R15 81 T
175/55 R15 77 H
175/55 R15 77 T
175/60 R15 81 H
175/65 R15 84 H
175/65 R15 84 T
185/55 R15 82 H
185/55 R15 86 H
185/55 R15 82 V
185/60 R15 84 H
185/60 R15 88 H
185/60 R15 88 T
185/60 R15 88 V
185/65 R15 88 H
185/65 R15 88 T
185/65 R15 92 T
185/65 R15 92 V
195/50 R15 82 H
195/50 R15 82 V
195/55 R15 95 H
195/55 R15 85 V
195/55 R15 89 V
195/60 R15 88 H
195/60 R15 88 T
195/60 R15 88 V
195/60 R15 92 V
195/65 R15 91 H
195/65 R15 95 H
195/65 R15 91 T
195/65 R15 91 V
195/65 R15 95 V
195/70 R15 104 R
195/70 R15 104 S
205/60 R15 91 V
205/65 R15 94 H
205/65 R15 94 T
205/65 R15 94 V
205/70 R15 96 H
205/70 R15 100 H
205/70 R15 106 S
215/65 R15 104 T
215/70 R15 109 R
215/70 R15 109 S
225/70 R15 112 R
225/70 R15 112 S
235/75 R15 109 T
265/70 R15 116 T
16"
185/50 R16 81 V
185/55 R16 87 V
185/75 R16 104 R
195/50 R16 88 V
195/55 R16 91 H
195/55 R16 87 V
195/55 R16 91 V
195/60 R16 99 H
195/60 R16 99 T
195/60 R16 89 V
195/65 R16 104 R
195/65 R16 104 T
195/75 R16 107 R
195/75 R16 110 R
205/50 R16 87 V
205/50 R16 87 W
205/55 R16 94 H
205/55 R16 91 V
205/55 R16 94 V
205/55 R16 91 W
205/55 R16 94 W
205/60 R16 96 V
205/60 R16 96 W
205/65 R16 95 H
205/65 R16 107 R
205/65 R16 107 T
205/75 R16 110 R
205/75 R16 113 T
215/45 R16 90 V
215/55 R16 97 H
215/55 R16 97 V
215/55 R16 97 W
215/60 R16 99 V
215/65 R16 98 H
215/65 R16 102 H
215/65 R16 109 T
215/65 R16 102 V
215/70 R16 100 H
215/75 R16 113 R
225/50 R16 92 W
225/55 R16 95 V
225/55 R16 99 W
225/60 R16 98 V
225/65 R16 112 R
225/65 R16 112 T
225/70 R16 103 H
225/75 R16 108 H
225/75 R16 118 R
225/75 R16 108 S
235/65 R16 115 R
235/65 R16 115 S
245/70 R16 111 T
245/75 R16 115 S
255/70 R16 115 T
17"
205/40 R17 84 W
205/45 R17 88 V
205/50 R17 93 V
205/55 R17 95 V
205/55 R17 95 W
205/60 R17 93 H
215/40 R17 87 V
215/45 R17 91 V
215/45 R17 87 W
215/50 R17 95 V
215/50 R17 95 W
215/55 R17 94 V
215/55 R17 98 V
215/55 R17 98 W
215/60 R17 96 H
215/60 R17 100 T
215/60 R17 96 V
215/60 R17 100 V
215/65 R17 99 V
225/45 R17 94 V
225/45 R17 91 Y
225/45 R17 94 Y
225/50 R17 98 V
225/50 R17 98 Y
225/55 R17 101 W
225/55 R17 101 Y
225/60 R17 99 H
225/60 R17 99 V
225/65 R17 106 H
225/65 R17 106 V
235/55 R17 103 W
235/55 R17 103 Y
235/60 R17 117 R
235/65 R17 108 H
235/65 R17 108 V
235/65 R17 108 W
245/40 R17 95 W
245/45 R17 99 W
265/65 R17 116 H
285/65 R17 116 T
18"
215/45 R18 93 Y
215/50 R18 92 V
215/55 R18 99 V
225/40 R18 92 V
225/40 R18 92 W
225/40 R18 92 Y
225/45 R18 95 V
225/45 R18 95 W
225/45 R18 95 Y
225/55 R18 98 V
225/55 R18 102 V
225/60 R18 100 H
225/60 R18 104 H
225/60 R18 104 V
235/40 R18 95 V
235/45 R18 98 V
235/45 R18 98 Y
235/50 R18 97 V
235/50 R18 101 V
235/55 R18 100 H
235/55 R18 104 H
235/55 R18 100 V
235/55 R18 104 V
235/60 R18 107 H
235/60 R18 107 V
235/60 R18 107 W
245/40 R18 97 V
245/40 R18 97 Y
245/45 R18 100 V
245/45 R18 100 W
245/45 R18 100 Y
255/35 R18 94 W
255/45 R18 103 Y
255/55 R18 109 V
255/55 R18 109 W
265/60 R18 114 H
285/60 R18 120 H